Column Sections
Price And Quantity
- Piece/Pieces
- 30
- , Piece/Pieces
- 2000 INR
Product Specifications
- Column Sections
- 55 Volt (v)
- Glass
- Chemical Laboratory,Industrial
- No
Product Description
Column Sections
Technical Specification
DN | DN1 | L | L1 | L2 | Cat. Ref. SCS / SCST / SCSTN |
80 | 25 | 1000 | 125 | 100 | 3/100 |
100 | 25 | 1000 | 125 | 100 | 04/1000 |
150 | 25 | 1000 | 125 | 100 | 6/1000 |
225 | 25 | 1000 | 125 | 100 | 9/1000 |
225 | 25 | 1500 | 150 | 125 | 9/1500 |
300 | 25 | 1000 | 150 | 125 | 12/1000 |
300 | 25 | 1500 | 150 | 125 | 12/1500 |
400 | 25 | 1000 | 200 | 150 | 16/1000 |
400 | 25 | 1500 | 200 | 150 | 16/1500 |
450 | 25 | 1000 | 200 | 150 | 18/1000 |
450 | 25 | 1500 | 200 | 150 | 18/1500 |
Trade Information
- Cash on Delivery (COD), Cheque
- 30 Per Day
- 30 Days
- Yes
- Free samples are available
- All India
Related Products
Contact Us
Plot No.E-55, Ajwa Road, Sardar Estate, Vadodara, Gujarat, 390019, India
Phone :2510093