Basic Information of Singla Scientific Glass Industries
Nature of Business | Exporter, Manufacturer, Importer, Wholesaler, Trader & Supplier |
Year of Establishment | 2002 |
Company Branches | 1 |
No. of Employees | 30 |
No. of Engineers | 2 |
No. of Designers | 2 |
No. of Production Units | 1 |
Monthly Production Capacity | As Per Order |
Production Type | Semi-Automatic |
Original Equipment Manufacturer | Yes |
Investment on Research & Technology | Rs. 15 Lakhs |
Warehousing Facility | Yes |
Export Percentage | 20% |
Export Turnover | Rs. 30 Lakhs |
Import Percentage | 10% |
Banker | UCO Bank |
Annual Turnover | Rs. 1.5 Crores |
GST No. | 24AFOPS8180A2Z9 |
Importer/Exporter Code | AFOPS8180A |
SAC CODE No. | 998717 |
VAT No. | 24191001310 |
CST No. | 24691001310 |
Capital | Rs. 50 Lakhs |
Proprietor Name | Mr. Rakesh Jayprakash Singla |
Type of Firm | Proprietorship |
Plot No.E-55, Ajwa Road, Sardar Estate, Vadodara, Gujarat, 390019, India
Phone :2510093