Frame Sight Glass Flow Indicator
Price And Quantity
- 30
- , Piece/Pieces
- 975 INR
Product Specifications
- Flow Indicator
- 24 Volt (v)
- Aluminium
- Industrial,Chemical Laboratory
- No
Product Description
Frame Sight Glass Flow Indicator
Technical Specification
DN | L | L1 | Cat. Ref. Table E | Cat. Ref. Table F | Cat. Ref. Table ASA |
25 | 192 | 150 | SSG 1/E/316 | SSG 1/F/316 | SSG1/A/316 |
40 | 192 | 150 | SSG1.5/E/316 | SSG1.5/F/316 | SSG1.5/A/316 |
50 | 192 | 150 | SSG2/E/316 | SSG2/F/316 | SSG2/A/316 |
80 | 192 | 150 | SSG3/E/316 | SSG3/F/316 | SSG3/A/316 |
100 | 192 | 150 | SSG4/E/316 | SSG4/F/316 | SSG4/A/316 |
150 | 192 | 150 | SSG6/E/316 | SSG6/F/316 | SSG6/A/316 |
Trade Information
- Cash on Delivery (COD), Cheque
- 30 Per Day
- 30 Days
- Yes
- Free samples are available
- All India
Related Products
Contact Us
Plot No.E-55, Ajwa Road, Sardar Estate, Vadodara, Gujarat, 390019, India
Phone :2510093