Undrilling Flanges
Price And Quantity
- 1
- Unit/Units
- 250000.00 - 100000.00 INR
Product Description
Undrilling Flanges
Specification
DN | D | D1 | D2 | H | CAT. REF |
25 | 115 | 43 | 51 | 10 | SCFA1 |
40 | 150 | 58 | 66 | 10 | SCFA1.5 |
50 | 165 | 70 | 81 | 12 | SCFA2 |
80 | 200 | 101 | 112 | 12 | SCFA3 |
100 | 220 | 134 | 148 | 12 | SCFA4 |
150 | 285 | 186 | 196 | 15 | SCFA6 |
225 | 395 | 260 | 282 | 15 | SCFA9 |
Technical Details:
Drilled to Table E | Drilled to Table F | Drilled to ASA 150 | ||||||
CAT. REF. | PCD | n x d | CAT. REF. | PCD | n x d | CAT. REF. | PCD | n x d |
SCFA 1/E | 82 | 4 x 12 | SCFA 1/F | 87 | 4 x 16 | SCFA 1/A | 79 | 4 x 12 |
SCFA 1.5/E | 98 | 4 x 12 | SCFA 1.5/F | 105 | 4 x 16 | SCFA 1.5/A | 98 | 4 x 12 |
SCFA 2/E | 114 | 4 x 16 | SCFA 2/F | 127 | 4x 16 | SCFA 2/A | 121 | 4 x 16 |
SCFA 3/E | 146 | 4 x 16 | SCFA 3/ F | 165 | 8x 16 | SCFA 3/A | 152 | 4 x 16 |
SCFA 4/E | 178 | 8 x 16 | SCFA 4/F | 190 | 8 x 16 | SCFA 4/A | 190 | 8 x 16 |
SCFA 6/E | 235 | 8 x 19 | SCFA 6/F | 260 | 12x 19 | SCFA 6/A | 241 | 8 x 19 |
SCFA 9/E | 324 | 12 x 19 | SCFA 9/F | 356 | 12 x 23 | SCFA 9/A | 298 | 8 x 19 |
Trade Information
- as per order Per Day
- 1 Week
Related Products
Contact Us