Unequal Tee
Price And Quantity
- 30
- Piece/Pieces
- 1010 INR
Product Specifications
- Unequal Tee
- Stainless Steel
- For industry
- No
Product Description
Unequal Tee
Technical Specification
DN1 | L | L1 | CAT. REF. | |
40 | 25 | 200 | 75 | SPTU 1.5/1 |
50 | 25 | 200 | 80 | SPTU 2/1 |
40 | 200 | 100 | SPTU 2/1.5 | |
80 | 25 | 250 | 115 | SPTU 3/1 |
40 | 250 | 115 | SPTU 3/1.5 | |
50 | 250 | 115 | SPTU 3/2 | |
100 | 25 | 250 | 110 | SPTU 4/1 |
40 | 250 | 125 | SPTU 4/1.5 | |
50 | 250 | 125 | SPTU 4/2 | |
80 | 300 | 150 | SPTU 4/3 |
Trade Information
- Cash on Delivery (COD), Cheque
- 30 Per Day
- 30 Days
- Yes
- Free samples are available
- All India
Related Products
Contact Us
Plot No.E-55, Ajwa Road, Sardar Estate, Vadodara, Gujarat, 390019, India
Phone :2510093